Set sail from Miami on your 7-night Caribbean Cruise onboard the magnificent MSC Seaside. You will visit: Ocho Rios, Georgetown, Cozumel, Nassau.
Set sail from Miami on your 7-night Caribbean Cruise onboard the magnificent MSC Seaside. You will visit: Ocho Rios, Georgetown, Cozumel, Nassau.
Deck | Cabin Type | Code | Single Cabin | Twin Cabin | Triple Cabin | Quad Cabin | |
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Balcony Stateroom - Fantastica view | B2 | N/A | $1605 enquire now | $1128 enquire now | $890 enquire now | Enquire |
Deck 12 view | Grand Suite - Wellness view | SEW | N/A | $2336 enquire now | $1616 enquire now | $1255 enquire now | Enquire |
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Suite - Aurea view | S3 | N/A | $2603 enquire now | $1793 enquire now | $1389 enquire now | Enquire |
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Balcony Stateroom - Bella view | B1 | N/A | $1447 enquire now | N/A | N/A | Enquire |
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Suite with Whirlpool Bath - Aurea view | SJ3 | N/A | $2840 enquire now | $1951 enquire now | $1507 enquire now | Enquire |
Deck 14 view Deck 13 view Deck 12 view Deck 11 view Deck 10 view | Grand Suite - Aurea view | SE3 | N/A | $3057 enquire now | $2096 enquire now | $1616 enquire now | Enquire |
Deck 18 view Deck 16 view | MSC Yacht Club Deluxe Suite view | YC1 | N/A | $3264 enquire now | $2346 enquire now | $1887 enquire now | Enquire |
Deck 15 view Deck 14 view Deck 13 view Deck 12 view Deck 11 view | Suite - Fantastica view | S2 | N/A | $2000 enquire now | N/A | N/A | Enquire |
Please note: All prices featured are per person AUD (unless otherwise stated), and include non commission fares (taxes, fees and port expenses). Prices and availability are subject to change due to changes made by the Cruise Companies. Prices quoted are based on payments made via BPAY or bank transfer. Visa and Mastercard credit card payments incur a 1.3% transaction fee, 0.5% for debit cards and 2.8% for American Express.